We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 853.9 cm | 1.76 m³/s | |
At Garnet Settlement | Black River | 128.9 cm | 0.75 m³/s | |
Near Actinolite | Black River | 1220.8 cm | 3.51 m³/s | |
Near Vankoughnet | Black River | 906.7 cm | 9.4 m³/s | |
Near Washago | Black River | 812.7 cm | 29.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 520.166672 ft | ||
Plantersville | Black River | 13.306632 ft |