We found 11 actual water levels for 'Old R'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 120.6 cm | 2.79 m³/s | |
At Outlet Of Cold Lake | Cold River | 53458.4 cm | 2.89 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 305.2 cm | 34 m³/s | |
Below Ucona River | Gold River | 118.3 cm | 41.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 40.769416 ft | ||
Byron | Old River | 5.188632 ft | ||
Clifton Court Intake | Old River | 1233.382 cfs | ||
Coney Island | Old River | -0.20992 ft | ||
Nr Delta Mendota Canal | Old R | 4.36896 ft | -1149.368 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 813.1 cm | ||
Myerscough Stage 720247 M | Old River Brock | 25.1 cm |