Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.8 cm | ||
Ballyduff | Blackwater [Munster] | 8.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 58.1 cm | ||
Castlelands | Blackwater [Munster] | 56.3 cm | ||
Castlerickard | Blackwater (Enfield) | 62.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 17.5 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -73.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -73.5 cm | ||
Glandalane | Blackwater [Munster] | 101.6 cm | ||
Keale Bridge | Blackwater [Munster] | 30 cm | ||
Killavullen | Blackwater [Munster] | 113.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.6 cm | ||
Liscartan | Blackwater (Kells) | 41.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 11 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 107.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.6 cm | ||
Stramatt | Blackwater (Kells) | 23.3 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.7 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30154.7 cm | 16.2 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.739712 ft | 42.007 cfs | |
Davis | Blackwater | 1.699696 ft | 54.009 cfs | |
Dendron | Blackwater | 31.291856 ft | 6.354 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | ||
Near Baker | Blackwater (Al) | 1.999488 ft | 216.036 cfs | |
Near Blue Lick | Blackwater | 7.408208 ft | 80.837 cfs | |
Near Bradley | Blackwater | 1.069608 ft | 68.835 cfs | |
Near Cassia | Blackwater Creek | 6.04832 ft | 13.414 cfs | |
Near Franklin | Blackwater | 0.439848 ft | 479.727 cfs | |
Near Knights | Blackwater Creek | 71.581736 ft | 30.711 cfs | |
Near Manchester | Blackwater Creek | 3.3292 ft | 236.863 cfs | |
Near Rocky Mount | Blackwater | 2.029336 ft | 74.13 cfs | |
Near Valley City | Blackwater | 2.979224 ft | 28.946 cfs | |
Near Webster | Blackwater | 2.619408 ft | 75.542 cfs | |
Near Zuni | Blackwater | 15.335968 ft | 21.18 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.809576 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.7 cm | ||
Aughnacloy | Blackwater | 23.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 133.9 cm | ||
Derrymeen Bridge | Blackwater | 84.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.8 cm | 0.07 m³/s | |
Garve | Blackwater | 47.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 94 cm | ||
Maydown Bridge | Blackwater | 89.6 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.6 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -6.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.5 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.4 cm | ||
Verners Bridge | Blackwater | 65.9 cm |