We found 31 actual water levels for 'Arre'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrenleufú - Poncho Moro | Carrenleufu | 45 cm |
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Zarren | Zarrenbeek | 308.7 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Claro En Camarico | Rio Claro Entre E. Carreton Y E. El Pangue | 11437.6 cm | 1.71 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Diedendorf | Sarre | 31.9 cm | 3.52 m³/s | |
Hermelange | Sarre | 44.9 cm | 0.41 m³/s | |
Keskastel | Sarre | 122.7 cm | 3.1 m³/s | |
Laneuveville-Lès-Lorquin | Sarre | 29.8 cm | 0.38 m³/s | |
Marseille [Rabateau] - Le Jarret | Jarret | 10.3 cm | ||
Melrand [Pont Neuf] | Sarre | 37.4 cm | 1.54 m³/s | |
Sarralbe [Centre] | Sarre | 110.3 cm | 3.43 m³/s | |
Sarrebourg | Sarre | 124.4 cm | 1.64 m³/s | |
Vasperviller | Sarre Rouge | 24.6 cm | 0.76 m³/s | |
Vigan [La Terrisse] | Arre | 95.1 cm | 14.3 m³/s | |
Vœuil-Et-Giget | Charreau | 36.3 cm | 0.53 m³/s | |
Wittring | Sarre | 75.9 cm | 5.22 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alins | Vallfarrera | 32 cm | 2.7 m³/s | |
Camponaraya | Barredos | 32 cm | 1.72 m³/s | |
Embalse De Alfilorios | Barrea | 401.25 cm | ||
Sallent | Riera Gavarresa (Llobregat Mig Llobregat) | 27.05 cm | 1.69 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barren Lake | Barren | 577.322312 ft | ||
Bowling Green | Barren | 11.197264 ft | 4538.168 cfs | |
East Barre | East Barre Detention Reservoir | 1136.57904 ft | ||
Navarre Beach Gulf Of Mexico (In Mhhw) | Navarre Beach Gulf Of Mexico (In Mhhw) | -0.470024 ft | ||
Near Finney | Barren | 85.688032 ft | 399.949 cfs | |
Near Snow Hill | Pine Barren Creek | 4.358792 ft | 219.919 cfs | |
Near Sonoita | Barrel Canyon | 3.43908 ft | 0 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Chiselborough Stage 52116 M | River Parrett | 8 cm | ||
Dunball Tidal Tidal Level 52163 M | River Parrett | 93.1 cm | ||
Gaw Bridge Stage 52119 Masd | River Parrett | 39.1 cm | ||
West Quay Tidal Level 52124 Maod | River Parrett | 149.2 cm | ||
West Sedgemoor Pumping Station Stage 52125 Maod | River Parrett | 479.9 cm |