We found 15 actual water levels for 'Aune'.
GERMANY - [ ]
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aubagne [Le Charrel] | Huveaune | 31.9 cm | 0.56 m³/s | |
Marseille | Huveaune | 64 cm | 0.83 m³/s | |
Pontvallain [Casse Maillé] | Aune | 25 cm | 0.4 m³/s | |
Quint-Fonsegrives | Saune | 37 cm | 0.25 m³/s | |
Rombies-Et-Marchipont | Aunelle | delayed | ||
Roquevaire | Huveaune | 53.5 cm | 0.45 m³/s | |
St-Zacharie [Le Moulin Blanc] | Huveaune | 7.2 cm | 0.1 m³/s | |
Ver-Sur-Launette | Launette | 60.4 cm | 0.95 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Flesk Bridge | Flesk(Laune) | 42.7 cm | ||
Laune Bridge | Laune | 92.4 cm | ||
White Bridge | Deenagh ( Laune) | 64.6 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Kewaunee | Kewaunee | 9.087568 ft | 62.128 cfs |