We found 11 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 250.3 cm | 78 m³/s | |
Above Syncrude | Beaver River | 266.6 cm | 0.46 m³/s | |
At Cold Lake Reserve | Beaver River | 639.1 cm | 5.22 m³/s | |
Below Whitefish River | Beaver River | 2559.1 cm | 38 m³/s | |
Near Beaverton | Beaver River | 770.9 cm | 0.41 m³/s | |
Near Clarksburg | Beaver River | 82.1 cm | 7.58 m³/s | |
Near Goodridge | Beaver River | 44.3 cm | 0.01 m³/s | |
Near The Mouth | Little Beaver River | 2780.8 cm | 15.8 m³/s | |
Near Vandeleur | Beaver River | 723.1 cm | 4.04 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 10.557336 ft | 57.186 cfs | |
Below Matson Creek | Beaver River | 20.454736 ft | 3608.366 cfs |