We found 10 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 186.7 cm | 11.3 m³/s | |
Above Syncrude | Beaver River | 261.5 cm | 0.13 m³/s | |
At Cold Lake Reserve | Beaver River | 641.7 cm | 6.04 m³/s | |
Below Whitefish River | Beaver River | 2604.9 cm | 20.9 m³/s | |
Near Beaverton | Beaver River | 788.7 cm | 1.47 m³/s | |
Near Clarksburg | Beaver River | 91.2 cm | 9.87 m³/s | |
Near The Mouth | Little Beaver River | 2784.3 cm | 18.7 m³/s | |
Near Vandeleur | Beaver River | 723.5 cm | 3.91 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 11.637112 ft | 297.932 cfs | |
Below Matson Creek | Beaver River | 21.784448 ft | 1066.06 cfs |