We found 11 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 243.3 cm | 69.2 m³/s | |
Above Syncrude | Beaver River | 269.7 cm | 0.5 m³/s | |
At Cold Lake Reserve | Beaver River | 642.2 cm | 4.79 m³/s | |
Below Whitefish River | Beaver River | 2563 cm | 41.7 m³/s | |
Near Beaverton | Beaver River | 772.6 cm | 0.49 m³/s | |
Near Clarksburg | Beaver River | 81.5 cm | 7.44 m³/s | |
Near Goodridge | Beaver River | 47.9 cm | 0.01 m³/s | |
Near The Mouth | Little Beaver River | 2799.3 cm | 23 m³/s | |
Near Vandeleur | Beaver River | 720.5 cm | 3.41 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 10.7174 ft | 81.896 cfs | |
Below Matson Creek | Beaver River | 20.5246 ft | 3738.27 cfs |