We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 7.4 cm | ||
Cong Weir | Cong | 84.7 cm | ||
Cregaree | Cong Canal | 9.8 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 18.84 cm | 0.42 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 82.26896 ft | ||
Below Cayce | Congaree | 94.735584 ft | ||
Bloomsbury | Musconetcong | 2.199568 ft | 351.941 cfs | |
Carolina Eastman | Congaree | 108.272144 ft | 8016.63 cfs | |
Columbia | Congaree | 4.148872 ft | 5057.784 cfs | |
Congaree National Park | Congaree | 11.746992 ft | 12994.636 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.369216 ft | 66.011 cfs | |
Landing | Lake Hopatcong | 9.207616 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 2.169392 ft | 63.187 cfs | |
South Congaree | Congaree Creek | 4.018984 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 549.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.8 cm |