We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 24.3 cm | ||
Cong Weir | Cong | 87.5 cm | ||
Cregaree | Cong Canal | 8.9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 9.97 cm | 0.13 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.570288 ft | ||
Below Cayce | Congaree | 92.336264 ft | ||
Bloomsbury | Musconetcong | 1.809576 ft | 202.975 cfs | |
Carolina Eastman | Congaree | 103.473504 ft | 3308.669 cfs | |
Columbia | Congaree | 3.869088 ft | 4128.335 cfs | |
Congaree National Park | Congaree | 4.718936 ft | 4587.941 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.299024 ft | 54.715 cfs | |
Landing | Lake Hopatcong | 9.127584 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.589488 ft | 25.063 cfs | |
South Congaree | Congaree Creek | 3.12912 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.179816 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 553.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9 cm |