We found 198 actual water levels for 'Donau'.
BULGARIA - [ ]
GERMANY - [ ]
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmaš | Donau (Dunav) | 82 cm | ||
Batina | Donau (Dunav) | 46 cm | ||
Batina (Dhmz) | Donau (Dunav) | 42 cm | ||
Dalj | Donau (Dunav) | 215 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 239 cm | ||
Ilok Most | Donau (Dunav) | 90 cm | ||
Vodomjer Aljmas | Donau (Dunav) | 84 cm | ||
Vodomjer Belisce | Donau (Drava) | 111 cm | ||
Vodomjer Donji Miholjac | Donau (Drava) | -21 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 185 cm | ||
Vodomjer Osijek | Donau (Drava) | -82 cm | ||
Vodomjer Petres | Donau (Dunav) | 181 cm | ||
Vodomjer Siga | Donau (Dunav) | 158 cm | ||
Vodomjer Sotiin | Donau (Dunav) | 238 cm | ||
Vodomjer Vukovar | Donau (Dunav) | 70 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 68 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 271 cm | 1020 m³/s | |
Bärndorf | Donau | 376 cm | ||
Duernstein | Donau | 337 cm | ||
Dürnstein | Donau | 337 cm | ||
Engelhartszell | Donau | 406 cm | ||
Enns (Zubringer) | Donau | 196 m³/s | ||
Grein | Donau | 729 cm | ||
Grein (Schiffsstation) | Donau | 729 cm | 1580 m³/s | |
Hainburg | Donau | 225 cm | 1560 m³/s | |
Hollenburg | Donau | 19395 cm | ||
Kienstock | Donau | 247 cm | 1450 m³/s | |
Korneuburg | Donau | 260 cm | 1510 m³/s | |
Krems-Stein | Donau | 508 cm | ||
Linz | Donau | 364 cm | ||
Mauthausen | Donau | 439 cm | 1360 m³/s | |
Melk | Donau | 328 cm | ||
Schwedenbrücke | Donaukanal | 300 cm | ||
Schwedenbruecke | Wiener Donaukanal | 301 cm | ||
Thallern | Donau | 19392 cm | ||
Thebnerstrassl | Donau | 236 cm | ||
Thebnerstraßl | Donau | 235 cm | 1680 m³/s | |
Wallsee | Donau | 1343.56 m³/s | ||
Wildungsmauer | Donau | 239 cm | 1540 m³/s | |
Wilhering | Donau | 289 cm | ||
Ybbs | Donau | 249 cm | 1400 m³/s |
ROMANIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baziaş | Donau (Dunărea) | 564.37 cm | ||
Bechet | Donau (Dunărea) | -9 cm | ||
Brăila | Donau (Dunărea) | 40.58 cm | ||
Calafat | Donau (Dunărea) | -61 cm | ||
Călăraşi | Donau (Dunărea, Borcea) | -91.97 cm | ||
Cernavodă | Donau (Dunărea) | -136.45 cm | ||
Cetate | Donau (Dunărea) | -5 cm | ||
Corabia | Donau (Dunărea) | -64 cm | ||
Drencova | Donau (Dunărea) | 972 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 720 cm | ||
Galaţi | Donau (Dunărea) | 53.32 cm | ||
Giurgiu | Donau (Dunărea) | -93 cm | ||
Gruia | Donau (Dunărea) | -21 cm | ||
Hârşova | Donau (Dunărea) | -49.23 cm | ||
Isaccea | Donau (Dunărea) | 40.83 cm | ||
Moldova Veche | Donau (Dunărea) | 708.09 cm | ||
Olteniţa | Donau (Dunărea) | -61 cm | ||
Orșova | Donau (Dunărea) | 2509.61 cm | ||
Rast | Donau (Dunărea) | -36 cm | ||
Sulina | Donau (Dunărea) | 52 cm | ||
Tulcea | Donau (Dunărea) | 32 cm | ||
Turnu Măgurele | Donau (Dunărea) | -40 cm | ||
Zimnicea | Donau (Dunărea) | -9 cm |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
апатин | Donau (дунав) | 85 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 86 cm | ||
банатска паланка | Donau (дунав) | 666 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 686 cm | ||
бачка паланка | Donau (дунав) | 93 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 91 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | 14 cm | ||
богојево | Donau (дунав) | 72 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 70 cm | ||
велико градиште | Donau (дунав) | 723 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 744 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 672 cm | ||
земун | Donau (дунав) | 216 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 222 cm | ||
нови сад | Donau (дунав) | 70 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 71 cm | ||
панчево | Donau (дунав) | 248 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 255 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | -8 cm | ||
сланкамен | Donau (дунав) | 113 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 447 cm |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 340 cm | ||
Devín (Devin) | Donau (Dunaj) | 233 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 184 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 201 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 116 cm |