We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2280 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2275.8 cm | ||
Herentals | Kleinenete-Nederrij | 988.9 cm | 0.76 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 23.4 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 188 cm | ||
Auhammer | Eder | 46 cm | 0.81 m³/s | |
Beddelhausen | Eder | 27.9 cm | ||
Edertalsperre | Eder | 23478 cm | ||
Fritzlar | Eder | 149 cm | 34.1 m³/s | |
Gunzesried | Gunzesrieder Ach | 35 cm | 0.72 m³/s | |
Herzhausen | Itter Zur Eder | 77 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70382 cm | ||
Muesse | Eder | 33.6 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 12 cm | 0.02 m³/s | |
Niendorf Ii S | Stederau | 64 cm | ||
Schmittlotheim | Eder | 72 cm | 1.82 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 32 cm | 0.36 m³/s | |
Störmede | Störmeder Bach | 0.1 cm | ||
Upsprunge | Heder | 57.1 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 269 cm | ||
Amerongen Boven | Neder-Rijn | 607 cm | ||
Arnhem | Neder-Rijn | delayed | ||
Driel Beneden | Neder-Rijn | 610 cm | ||
Driel Boven | Neder-Rijn | delayed | ||
Grebbe | Neder-Rijn | 608 cm | ||
Ijsselkop | Neder-Rijn | 694 cm | ||
Looveer Huissen | Neder-Rijn | 698 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2868 cm | ||
Westervoort | Neder-Rijn | 175.96 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 128 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 11.9 cm | 0.07 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 42 cm | 0.35 m³/s | |
Eraul | Urederra | 73 cm | 1.42 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.745968 ft | 90.368 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.37624 ft | 19.062 cfs | |
Dunham Basin | Glens Falls Feeder | 3.139288 ft | 44.125 cfs | |
Fredericksburg | Pedernales | 9.417536 ft | 1349.519 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.96964 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.449504 ft | 431.719 cfs | |
Johnson City | Pedernales | 10.217528 ft | 7.766 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1286.64068 ft | ||
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.317496 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.155568 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 610.9 cm | 2.2 m³/s |