We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 41.8 cm | ||
Ballylahan | Moy | 44.2 cm | ||
Banada Moy | Moy | 30.3 cm | ||
Cloonacannana | Moy | 78.1 cm | ||
Fyanstown | Moynalty | 79.6 cm | ||
Pollagh | Moy | 100.6 cm | ||
Rahans Moy | Moy | 49.2 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 194.8 cm | 1.2 m³/s | |
At Mindemoya | Mindemoya Lake | 653.8 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 3.95896 ft | 252.042 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 72.621496 ft | 8476.589 cfs | |
Near Frankfort | Moyer Creek | 2.009328 ft | 2.471 cfs | |
Near Studley | Totopotomoy Creek | 1.439592 ft | 22.239 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 38.5 cm | ||
Moyola New Bridge | Moyola | 90.1 cm |