We found 23 actual water levels for 'Thur'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pulversheim | Thur | delayed | ||
Wildenstein | Thur | delayed | ||
Willer-Sur-Thur | Thur | delayed |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alt St. Johann Unterwasser Chlostobel | Thur | 89704 cm | 0.29 m³/s | |
Andelfingen | Thur | 35489.8 cm | 19 m³/s | |
Eschikofen | Thur | 40656 cm | 26.3 m³/s | |
Halden | Thur | 45559.7 cm | 11 m³/s | |
Jonschwil, Mühlau | Thur | 53297 cm | 6.3 m³/s | |
Mösli | Thur | 45556 cm | 10.95 m³/s | |
Neunforn | Thur | 37258 cm | 22.78 m³/s | |
Niederbüren, Golfplatz | Thur | 47535 cm | 8.62 m³/s | |
Stein, Büel | Wissthur | 82661 cm | 0.13 m³/s | |
Stein Iltishag | Thur | 84960 cm | 1.28 m³/s | |
Wattwil, Postbrücke | Thur | 60750 cm | ||
Wattwil, Uelisbach | Thur | 61315 cm | ||
Wattwil, Unterer Flooz | Thur | 60044 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moraine State Park | Lake Arthur | 1190.125368 ft | ||
Near Plum Branch | Thurmond Lake | 329.18572 ft | ||
Perth Amboy | Arthur Kill | 3.399064 ft | ||
Redwood Retreat Rd | Little Arthur Creek | 1.399576 ft | 0 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Halkirk | Thurso | 27.5 cm | ||
Hickling Broad Tidal Level E21150 Maod | River Thurne | 30.4 cm | ||
Repps Tidal Level E24064 M | River Thurne | 41 cm |