Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.8 cm | ||
Ballyduff | Blackwater [Munster] | 8.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 60 cm | ||
Castlelands | Blackwater [Munster] | 56.3 cm | ||
Castlerickard | Blackwater (Enfield) | 62.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 17.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -73.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -73.8 cm | ||
Glandalane | Blackwater [Munster] | 101.6 cm | ||
Keale Bridge | Blackwater [Munster] | 30.6 cm | ||
Killavullen | Blackwater [Munster] | 113.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 41.8 cm | ||
Liscartan | Blackwater (Kells) | 41.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 11.4 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 107.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.3 cm | ||
Stramatt | Blackwater (Kells) | 23.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.7 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30153.4 cm | 15.8 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.76956 ft | 43.419 cfs | |
Davis | Blackwater | 1.649512 ft | 48.008 cfs | |
Dendron | Blackwater | 31.282016 ft | 6.001 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | ||
Near Baker | Blackwater (Al) | 1.919456 ft | 202.975 cfs | |
Near Blue Lick | Blackwater | 7.338016 ft | 71.659 cfs | |
Near Bradley | Blackwater | 1.009584 ft | 62.834 cfs | |
Near Cassia | Blackwater Creek | 6.04832 ft | 13.414 cfs | |
Near Franklin | Blackwater | 0.220088 ft | 256.984 cfs | |
Near Knights | Blackwater Creek | 71.581736 ft | 30.711 cfs | |
Near Manchester | Blackwater Creek | 3.289184 ft | 224.861 cfs | |
Near Rocky Mount | Blackwater | 2.039504 ft | 75.542 cfs | |
Near Valley City | Blackwater | 2.939208 ft | 26.122 cfs | |
Near Webster | Blackwater | 2.60924 ft | 74.13 cfs | |
Near Zuni | Blackwater | 15.275944 ft | 19.062 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.609496 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25 cm | ||
Aughnacloy | Blackwater | 23.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.1 cm | ||
Derrymeen Bridge | Blackwater | 86.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.7 cm | 0.07 m³/s | |
Garve | Blackwater | 43.2 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 104.4 cm | ||
Maydown Bridge | Blackwater | 90.6 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 12.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.3 cm | ||
Verners Bridge | Blackwater | 66.7 cm |