Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 298.4 cm | ||
Ballyduff | Blackwater [Munster] | 185.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 158.5 cm | ||
Castlelands | Blackwater [Munster] | 386.6 cm | ||
Castlerickard | Blackwater (Enfield) | 76.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 191.4 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 83.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 138.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 89.8 cm | ||
Glandalane | Blackwater [Munster] | 188 cm | ||
Keale Bridge | Blackwater [Munster] | 307.5 cm | ||
Killavullen | Blackwater [Munster] | 374.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 226 cm | ||
Liscartan | Blackwater (Kells) | 57.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 293 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 320.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 349.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 372.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 50.8 cm | ||
Stramatt | Blackwater (Kells) | 41.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 66.1 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30092 cm | 1.95 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 3.938952 ft | 232.98 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.019496 ft | ||
Davis | Blackwater | 1.96964 ft | 95.31 cfs | |
Dendron | Blackwater | 32.641576 ft | 100.958 cfs | |
Near Baker | Blackwater (Al) | 1.509456 ft | 147.907 cfs | |
Near Blue Lick | Blackwater | 7.478072 ft | 48.714 cfs | |
Near Bradley | Blackwater | 0.849848 ft | 50.832 cfs | |
Near Cassia | Blackwater Creek | 7.538096 ft | 95.663 cfs | |
Near Franklin | Blackwater | -0.339808 ft | 118.961 cfs | |
Near Knights | Blackwater Creek | 71.511544 ft | 26.828 cfs | |
Near Manchester | Blackwater Creek | 3.12912 ft | 186.031 cfs | |
Near Rocky Mount | Blackwater | 1.8696 ft | 51.891 cfs | |
Near Valley City | Blackwater | 3.049088 ft | 44.478 cfs | |
Near Webster | Blackwater | 2.739456 ft | 93.898 cfs | |
Near Zuni | Blackwater | 17.29544 ft | 188.855 cfs | |
Nr Harold | Blackwater | 2.80932 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.089616 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 37.5 cm | ||
Aughnacloy | Blackwater | 149.6 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 138.7 cm | ||
Derrymeen Bridge | Blackwater | 367.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 81.6 cm | 0.07 m³/s | |
Garve | Blackwater | 16.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 31.7 cm | ||
Maydown Bridge | Blackwater | 168.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 32.7 cm | ||
Southburgh Stage E50048 Maod | Blackwater River | 3972 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 17.7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 37.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 34.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 73.6 cm | ||
Verners Bridge | Blackwater | 86.4 cm |