Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.8 cm | ||
Ballyduff | Blackwater [Munster] | 9.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 52.5 cm | ||
Castlelands | Blackwater [Munster] | 56.3 cm | ||
Castlerickard | Blackwater (Enfield) | 62.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 17.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -73.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -73.3 cm | ||
Glandalane | Blackwater [Munster] | 101.6 cm | ||
Keale Bridge | Blackwater [Munster] | 29.9 cm | ||
Killavullen | Blackwater [Munster] | 113.5 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.2 cm | ||
Liscartan | Blackwater (Kells) | 41.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 107.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.5 cm | ||
Stramatt | Blackwater (Kells) | 23.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.7 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30155.2 cm | 16.4 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 1.709536 ft | 40.595 cfs | |
Davis | Blackwater | 1.709536 ft | 55.421 cfs | |
Dendron | Blackwater | 31.34204 ft | 7.413 cfs | |
Lamberts Cove | Blackwater Brook | 9.097736 ft | ||
Near Baker | Blackwater (Al) | 2.059512 ft | 226.979 cfs | |
Near Blue Lick | Blackwater | 7.448224 ft | 86.485 cfs | |
Near Bradley | Blackwater | 1.099784 ft | 72.012 cfs | |
Near Cassia | Blackwater Creek | 6.058488 ft | 13.767 cfs | |
Near Franklin | Blackwater | 0.889864 ft | -449.722 cfs | |
Near Knights | Blackwater Creek | 71.501704 ft | 26.475 cfs | |
Near Manchester | Blackwater Creek | 3.349208 ft | 243.923 cfs | |
Near Rocky Mount | Blackwater | 1.999488 ft | 69.894 cfs | |
Near Valley City | Blackwater | 3.01924 ft | 31.77 cfs | |
Near Webster | Blackwater | 2.629248 ft | 76.601 cfs | |
Near Zuni | Blackwater | 15.375984 ft | 22.592 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.96964 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.5 cm | ||
Aughnacloy | Blackwater | 23.8 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.4 cm | ||
Derrymeen Bridge | Blackwater | 82.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.4 cm | 0.07 m³/s | |
Garve | Blackwater | 48.3 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 87.6 cm | ||
Maydown Bridge | Blackwater | 89.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.6 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 16.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 18.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.4 cm | ||
Verners Bridge | Blackwater | 69 cm |