Nous avons trouvé 17 niveaux d'eau actuels pour 'Cong'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Carrownagower | Cong Canal | -22.2 cm | ||
Cong Weir | Cong | 80.9 cm | ||
Cregaree | Cong Canal | 10.1 cm |
ESPAGNE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 2.49 cm | 0.01 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Fort Motte | Congaree | 81.319072 ft | ||
Below Cayce | Congaree | 95.465712 ft | ||
Bloomsbury | Musconetcong | 1.279528 ft | 64.599 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 5.788544 ft | 11295.294 cfs | |
Congaree National Park | Congaree | 8.347928 ft | 8616.377 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.039248 ft | 22.592 cfs | |
Landing | Lake Hopatcong | 8.417792 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.279528 ft | 12.002 cfs | |
South Congaree | Congaree Creek | 4.258752 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.959728 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 4.1 cm |