Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 60.3 cm | ||
Ballyduff | Blackwater [Munster] | 22.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 60 cm | ||
Castlelands | Blackwater [Munster] | 67.4 cm | ||
Castlerickard | Blackwater (Enfield) | 62.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 25.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -54 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -53.6 cm | ||
Glandalane | Blackwater [Munster] | 108.5 cm | ||
Keale Bridge | Blackwater [Munster] | 31.9 cm | ||
Killavullen | Blackwater [Munster] | 120.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 27 cm | ||
Liscartan | Blackwater (Kells) | 36.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 13.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 59.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 110.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 18.7 cm | ||
Stramatt | Blackwater (Kells) | 22.3 cm | ||
Virginia Hatchery | Blackwater (Kells) | 25.5 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30175.7 cm | 24.9 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 7.527928 ft | 1369.287 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.5994 ft | ||
Davis | Blackwater | 2.329456 ft | 164.851 cfs | |
Dendron | Blackwater | 34.091336 ft | 818.607 cfs | |
Near Baker | Blackwater (Al) | 1.409744 ft | 126.021 cfs | |
Near Blue Lick | Blackwater | 7.60796 ft | 111.901 cfs | |
Near Bradley | Blackwater | 0.799664 ft | 42.007 cfs | |
Near Cassia | Blackwater Creek | 5.918432 ft | 10.943 cfs | |
Near Franklin | Blackwater | 0.899704 ft | 1709.226 cfs | |
Near Knights | Blackwater Creek | 70.961816 ft | 4.942 cfs | |
Near Manchester | Blackwater Creek | 4.059 ft | 562.682 cfs | |
Near Rocky Mount | Blackwater | 2.439336 ft | 139.788 cfs | |
Near Valley City | Blackwater | 3.239328 ft | 37.065 cfs | |
Near Webster | Blackwater | 4.878672 ft | 746.595 cfs | |
Near Zuni | Blackwater | 19.885 ft | 1059.706 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.52972 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 48.5 cm | ||
Aughnacloy | Blackwater | 20.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.2 cm | ||
Derrymeen Bridge | Blackwater | 74.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 65.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.4 cm | 0.07 m³/s | |
Garve | Blackwater | 16.8 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 11.9 cm | ||
Maydown Bridge | Blackwater | 80.7 cm | ||
Ower Stage E13291 Masd | River Blackwater | 8.4 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 33.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 0.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 24.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.7 cm | ||
Verners Bridge | Blackwater | 72.6 cm |