Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 75.7 cm | ||
Ballyduff | Blackwater [Munster] | 28.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 80.9 cm | ||
Castlelands | Blackwater [Munster] | 108.2 cm | ||
Castlerickard | Blackwater (Enfield) | 60.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 22.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -32.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 88.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -33.8 cm | ||
Glandalane | Blackwater [Munster] | 112.8 cm | ||
Keale Bridge | Blackwater [Munster] | 67.7 cm | ||
Killavullen | Blackwater [Munster] | 144.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 76.5 cm | ||
Liscartan | Blackwater (Kells) | 38.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 34.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 88 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 133 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 144 cm | ||
O'dalys Bridge | Blackwater (Kells) | 22.9 cm | ||
Stramatt | Blackwater (Kells) | 26.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 46.1 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30112.6 cm | 4.95 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.289696 ft | 24.357 cfs | |
Davis | Blackwater | 1.24968 ft | 11.649 cfs | |
Dendron | Blackwater | 31.172136 ft | 3.883 cfs | |
Lamberts Cove | Blackwater Brook | 9.097736 ft | 1.059 cfs | |
Near Baker | Blackwater (Al) | 1.159808 ft | 74.836 cfs | |
Near Blue Lick | Blackwater | 6.718424 ft | 19.768 cfs | |
Near Bradley | Blackwater | 0.61992 ft | 24.357 cfs | |
Near Cassia | Blackwater Creek | 5.858408 ft | 8.472 cfs | |
Near Franklin | Blackwater | 0.52972 ft | -273.928 cfs | |
Near Knights | Blackwater Creek | 73.491024 ft | 178.971 cfs | |
Near Manchester | Blackwater Creek | 2.159552 ft | 20.121 cfs | |
Near Rocky Mount | Blackwater | 1.829584 ft | 47.655 cfs | |
Near Valley City | Blackwater | 2.38948 ft | 5.295 cfs | |
Near Webster | Blackwater | 1.679688 ft | 9.531 cfs | |
Near Zuni | Blackwater | 14.506128 ft | 0 cfs | |
Nr Harold | Blackwater | 2.009328 ft | 196.974 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.430008 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.9 cm | ||
Aughnacloy | Blackwater | 26.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 149.5 cm | ||
Derrymeen Bridge | Blackwater | 140.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.6 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | delayed | ||
Garve | Blackwater | 21.2 cm | 1.56 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 71.2 cm | 1.4 m³/s | |
Maydown Bridge | Blackwater | 136.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 10.1 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.7 cm | ||
Stisted Stage E22798 M | River Blackwater | 15.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 80.6 cm | ||
Verners Bridge | Blackwater | 67.9 cm |