We found 93 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 271 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 209 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 265 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 315.3 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 165 cm | ||
Bad Tölz Brücke | Isar | 25 cm | ||
Bad Tölz Kw | Isar | 20.1 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 121 cm | 4.26 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 95 cm | ||
Freising | Isar | 35 cm | 32.2 m³/s | |
Landau | Isar | 105 cm | 118 m³/s | |
Landshut Birket | Isar | 105 cm | 100 m³/s | |
Landshut Flutmulde | Isar | 93 cm | 0.68 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 101 m³/s | ||
Lenggries | Isar | 102 cm | 15.2 m³/s | |
Mittenwald | Isar | 81 cm | 8.38 m³/s | |
Moosburg | Isar | 58 cm | 47.6 m³/s | |
München | Isar | 104 cm | 29.3 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 57.9 m³/s | ||
Plattling | Isar | 160 cm | 114 m³/s | |
Puppling | Isar | 128 cm | 20.3 m³/s | |
Rißbachdüker | Isar | 28 cm | 5.07 m³/s | |
Sylvenstein | Isar | 248 cm | 14.1 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 125.34 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8494.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 23 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 190 cm | 123 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 171 cm | 86.6 m³/s | |
Chiusura Sarno | Sarno | 67 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 145 cm | 21.9 m³/s | |
Ponte Camerelle | Sarno | -33 cm | ||
Prato Carnico | Pesarina | 44 cm | ||
S. Marzano Sarno | Sarno | 76 cm | ||
S. Mauro | Sarno | 30 cm | ||
S. Pietro | Sarno | -30 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 36 cm | 0.3 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 142.3 cm | 0.61 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 108.2 cm | 4.43 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 107 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 42.67 cm | 0.79 m³/s |
SWITZERLAND - [ ]
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 13 cm | ||
Bertamiráns Ames | Sar | 97.5 cm | 0.7 m³/s | |
Brión | Sar | 116.9 cm | 1.17 m³/s | |
Padrón | Sar | 259.3 cm | ||
Pobra S. Xulián | Sarria | 13 cm | 1.91 m³/s | |
Santiago De Compostela | Sar Santiago | 22.4 cm | ||
Sarria | Sarria | 38 cm | 0.72 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 113 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 334 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 849.25268 ft | ||
Crystal | Saragassa Canal | 0.71996 ft | 17.65 cfs | |
Near Little Rock | Sardine Branch | 1.749552 ft | 222.743 cfs | |
Near Niagra | Sardine Creek | 4.228904 ft | ||
Near Wellman | Caesar Creek | 5.868576 ft | 196.974 cfs | |
Nr Mentone | Sar Supp Gage | 9.047552 ft | 8.825 cfs | |
Nr St Francisville | Byu Sara | 0.7298 ft | ||
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.349464 ft | 6.707 cfs | |
Plattsburgh | Saranac | 3.149128 ft | 420.776 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 0.979736 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 2.939208 ft | ||
Saratoga | Saratoga Creek | 2.08936 ft | 1.059 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.447904 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 28.2 cm |