Trovati 31 livelli idrici aggiornati per 'Arre'
ARGENTINA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrenleufú - Poncho Moro | Carrenleufu | 45 cm |
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Zarren | Zarrenbeek | 311.6 cm |
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Claro En Camarico | Rio Claro Entre E. Carreton Y E. El Pangue | 8278.4 cm | 1.71 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Diedendorf | Sarre | 32.3 cm | 3.64 m³/s | |
Hermelange | Sarre | 45.2 cm | 0.44 m³/s | |
Keskastel | Sarre | 123.9 cm | 3.37 m³/s | |
Laneuveville-Lès-Lorquin | Sarre | 30.3 cm | 0.41 m³/s | |
Marseille [Rabateau] - Le Jarret | Jarret | 11.2 cm | ||
Melrand [Pont Neuf] | Sarre | 27.1 cm | 0.91 m³/s | |
Sarralbe [Centre] | Sarre | 111 cm | 3.71 m³/s | |
Sarrebourg | Sarre | 124.7 cm | 1.66 m³/s | |
Vasperviller | Sarre Rouge | 25.4 cm | 0.8 m³/s | |
Vigan [La Terrisse] | Arre | 59.9 cm | 4.03 m³/s | |
Vœuil-Et-Giget | Charreau | 36.1 cm | 0.52 m³/s | |
Wittring | Sarre | 76.8 cm | 5.41 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alins | Vallfarrera | 29 cm | 2.25 m³/s | |
Camponaraya | Barredos | 33 cm | 1.82 m³/s | |
Embalse De Alfilorios | Barrea | 401.01 cm | ||
Sallent | Riera Gavarresa (Llobregat Mig Llobregat) | 28.91 cm | 1.98 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barren Lake | Barren | 578.441776 ft | ||
Bowling Green | Barren | 11.996928 ft | 5147.799 cfs | |
East Barre | East Barre Detention Reservoir | 1129.850776 ft | ||
Navarre Beach Gulf Of Mexico (In Mhhw) | Navarre Beach Gulf Of Mexico (In Mhhw) | -0.060024 ft | ||
Near Finney | Barren | 86.428 ft | 399.949 cfs | |
Near Snow Hill | Pine Barren Creek | 3.22916 ft | 97.075 cfs | |
Near Sonoita | Barrel Canyon | 3.42924 ft | 0 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chiselborough Stage 52116 M | River Parrett | 8.2 cm | ||
Dunball Tidal Tidal Level 52163 M | River Parrett | 6.7 cm | ||
Gaw Bridge Stage 52119 Masd | River Parrett | 34.9 cm | ||
West Quay Tidal Level 52124 Maod | River Parrett | 84.2 cm | ||
West Sedgemoor Pumping Station Stage 52125 Maod | River Parrett | 455 cm |