Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 26.4 cm | ||
Cong Weir | Cong | 87.9 cm | ||
Cregaree | Cong Canal | 9 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 8.27 cm | 0.1 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.580456 ft | ||
Below Cayce | Congaree | 92.426464 ft | ||
Bloomsbury | Musconetcong | 1.739712 ft | 181.089 cfs | |
Carolina Eastman | Congaree | 104.073416 ft | 3788.396 cfs | |
Columbia | Congaree | 3.909104 ft | 4228.234 cfs | |
Congaree National Park | Congaree | 4.88884 ft | 4718.198 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.289184 ft | 53.303 cfs | |
Landing | Lake Hopatcong | 9.147592 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.599656 ft | 25.416 cfs | |
South Congaree | Congaree Creek | 3.169136 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.169648 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 553.4 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.8 cm |