Trovati 83 livelli idrici aggiornati per 'Lee'
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1134 cm | ||
Aa Opw | Poederlee Stuw3 | 1133.2 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 229 cm | ||
Boezinge | Ieperlee | 532.7 cm | ||
Brugge | Molengeleed | 240.3 cm | ||
Damme | Geleed | 198.1 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 201.7 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1868 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1365.7 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1336 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1418.4 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1992.5 cm | ||
Jabbeke | Vrouwengeleed | 64 cm | ||
Meerbeek | Molenbeek Leefdaal | 1412.6 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 156 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 181.3 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 141.3 cm | ||
Snaaskerke | Provinciegeleed | 180.2 cm | ||
Zwijnaarde | Leebeek | 585 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 75 cm | ||
Königsbronn | Leerausbach | 19 cm | 0.07 m³/s | |
Oberkleen | Kleebach | 33 cm | 0.26 m³/s |
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 169.1 cm | ||
Ballymullen | Lee (Kerry) | 83.8 cm | ||
Ballyseedy | Lee (Kerry) | 37.6 cm | ||
Blennerville | Lee Esty (Kerry) | 94.2 cm | ||
Butlers Bridge | Annalee | 52.1 cm | ||
Carrigadrohid Headrace | Lee | 6222 cm | ||
Cooldaniel | Lee | 82.4 cm | ||
Currach Club | Lee Esty | 174.1 cm | ||
Fitzgerald's Park | Lee | 85.6 cm | ||
Inniscarra Headrace | Lee | 4721 cm | ||
Inniscarra Tailrace | Lee | 163.1 cm | ||
Mercy Hospital | Lee | 264.3 cm | ||
Pope’s Quay | Lee | 264.2 cm | ||
St Patrick’s Quay (East) | Lee Esty | 446.9 cm | ||
Tivoli Docks | Lee Esty | 322.5 cm | ||
Waterworks Weir | Lee Esty | 106.3 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 138 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1143.1 cm | 1.82 m³/s | |
Near Willow Creek | Butala Coulee | -6.9 cm |
NORVEGIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 974.890456 ft | 44.478 cfs | |
Connell | Esquatzel Coulee | 11.097224 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.638136 ft | ||
Greenville | Cowleech Fork Sabine | 4.748784 ft | ||
Near Americus | Muckalee Creek | 5.568456 ft | 383.711 cfs | |
Near Leeds | Leeds Creek | 2.569224 ft | 3.177 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.14836 ft | 316.994 cfs | |
Near Nicut | Little Lee Creek | 1.56948 ft | 255.925 cfs | |
Near Portland - Oakland Road | Rullands Coulee Creek | 1.889608 ft | ||
Near Short | Lee Creek | 3.3292 ft | 540.796 cfs | |
Near Van Buren Lcr | Lee Creek | 20.364864 ft | 607.866 cfs | |
Near Velva | Bonnes Coulee | 7.638136 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 87.247672 ft | ||
Rockmart | Euharlee Creek | 2.139544 ft | 38.477 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 2.039504 ft | 32.476 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.589744 ft | 18.003 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.205864 ft |